Win Percentage

Track Type Races Win WorP EBT3 EBT4 EK12N4 TK12N4
Mohawk Raceway 1 Month 23 48% 61% 36% 50% 41% 30%
Mohawk Raceway 7 Days 23 48% 61% 36% 50% 41% 30%
Dresden Raceway 1 Month 13 54% 62% 42% 67% 62% 58%
Dresden Raceway 7 Days 13 54% 62% 42% 67% 62% 58%
Scioto Downs 1 Month 21 19% 43% 38% 48% 38% 29%
Scioto Downs 7 Days 21 19% 43% 38% 48% 38% 29%
Hanover Raceway 1 Month 11 36% 45% 45% 45% 45% 45%
Hanover Raceway 7 Days 11 36% 45% 45% 45% 45% 45%
Hazel Park Raceway 1 Month 24 38% 54% 46% 54% 42% 33%
Hazel Park Raceway 7 Days 24 38% 54% 46% 54% 42% 33%
Raceway Park 1 Month 24 21% 54% 33% 46% 46% 26%
Raceway Park 7 Days 24 21% 54% 33% 46% 46% 26%
Tioga Downs 1 Month 23 26% 52% 35% 65% 48% 25%
Tioga Downs 7 Days 23 26% 52% 35% 65% 48% 25%
Hiawatha Horse Park 1 Month 10 50% 60% 30% 60% 50% 40%
Hiawatha Horse Park 7 Days 10 50% 60% 30% 60% 50% 40%
Grand River 1 Month 12 58% 75% 33% 58% 58% 42%
Grand River 7 Days 12 58% 75% 33% 58% 58% 42%
Exhibition Park Raceway 1 Month 10 40% 50% 0% 0% 0% 40%
Exhibition Park Raceway 7 Days 10 40% 50% 0% 0% 0% 40%
Vernon Downs 1 Month 10 20% 60% 30% 60% 40% 0%
Vernon Downs 7 Days 10 20% 60% 30% 60% 40% 0%
Harrington Raceway 1 Month 13 38% 69% 62% 77% 69% 54%
Harrington Raceway 7 Days 13 38% 69% 62% 77% 69% 54%
Alberta Downs 1 Month 9 44% 67% 56% 56% 44% 44%
Alberta Downs 7 Days 9 44% 67% 56% 56% 44% 44%
Charlottetown 1 Month 11 27% 45% 27% 55% 36% 36%
Charlottetown 7 Days 11 27% 45% 27% 55% 36% 36%
MA Plainridge Racecourse 1 Month 10 20% 60% 40% 60% 60% 50%
MA Plainridge Racecourse 7 Days 10 20% 60% 40% 60% 60% 50%
Sudbury Downs 1 Month 11 36% 64% 9% 36% 55% 55%
Sudbury Downs 7 Days 11 36% 64% 9% 36% 55% 55%
Thunder Ridge Racing 1 Month 2 50% 50% 50% 50% 50% 0%
Thunder Ridge Racing 7 Days 2 50% 50% 50% 50% 50% 0%
Mohegan Sun Pocono 1 Month 14 36% 50% 43% 71% 50% 50%
Mohegan Sun Pocono 7 Days 14 36% 50% 43% 71% 50% 50%
Hippodrome de Quebec 1 Month 9 78% 89% 11% 33% 56% 67%
Hippodrome de Quebec 7 Days 9 78% 89% 11% 33% 56% 67%
Truro Raceway 1 Month 10 80% 90% 0% 0% 0% 50%
Truro Raceway 7 Days 10 80% 90% 0% 0% 0% 50%

Site Map | Terms and Conditions | Privacy

© 2012. What Wins Inc. All Rights Reserved

TERMS AND CONDITIONS (DISCLAIMERS) Products and/or services offered by What Wins Inc. are not to be intended to nor should they be construed as an inducement for anyone to gamble and should be used only as a means of entertainment. The services or products should not be used if prohibited by law and the user must be 18 years of age or older or of legal age in the area that they are being used. Under no circumstances shall What Wins Inc. be liable for any direct, indirect, incidental, special, consequential, exemplary or other damages whatsoever (include, without limitation, lost profits, lost revenue, lost business, lost data, betting losses, replacement products or data, or other similar damages). For the full terms and conditions please refer to the What Wins Inc. Terms and Conditions.